- 0
- Home tours
- –
- Avg. interior budget
- 5
- Unit types
Lumpini Park Borom Ratchachonni-Sirindhorn has no home tours on DooHong yet. It is in Bang Phlat with 649 units in total. There are 5 unit types listed. Browse ideas by unit type below or request built-in quotes from approved contractors.
Updated:
| Name | ลุมพินี พาร์ค บรมราชชนนี-สิรินธร / Lumpini Park Borom Ratchachonni-Sirindhorn |
|---|---|
| Developer | LPN Development |
| Total units | 649 |
| District | Bang Phlat |
| Unit types | Studio · 22.5 sqm, 1-Bed · 28 sqm, 1-Bed · 30 sqm, 1-Bed · 31 sqm, 2-Bed · 51.5 sqm |
| Home tours | 0 |
| Avg. interior budget | Not enough data yet |
| Facts from | lpn.co.th |
Home tours at Lumpini Park Borom Ratchachonni-Sirindhorn
No home tours yet.
Be the first to share your home.